
Company Type:Buyer Update Time:2025-04-01 Peru, All year 2017 Buyer Transaction record 4 item

HScode 1

Times 4

Amount 39202.58

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171213 | File NO. | 20600948831 |
Importer | COMERCIAL IMPORTADORA Y EXPORTADORA RAPEL S A C ![]() |
||
Importer code | 499324 | Import tariffs | 1559.14 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | KRONOFLOORING GMBH ![]() |
||
Loading port | HAMBURG | ||
Origin | - | Loading country | GERMANY |
HScode | 4411920000 | Import tariffs | 1559.14 |
HScode description | Tableros De Fibra De Madera U Otras Materias Le?osas, Incluso Aglomerados Con Resina U Otros Aglutinantes Organicos, De Densidad Superior A 0,8 G/Cm3 | ||
Product description | PISO LAMINADO KRONO NEVADA OAK SIN BISEL 1285X192X;1285X192X8 (6552 PIEZAS);PISO;NEVADA OAK SIN BISEL;READYFIX FUN, 8MM V4, NEVADA OAKTranslation | ||
Quantity | 15.24 | Gross weight | 11630.3 |
Weight | 11360.1 | Weight unit | METRO CUBICO |
Total price(USD) | 8953.89 | CIF price (USD) | 9338.583 |
Unit price USD (quantity) | 587.5256 | Unit price USD (weight) | 0.7882 |
Freight | 272.769 | Insurance | 111.924 |
Commercial quantity | 1616.51 | Commercial Unittype | METRO CUADRADO |
Number of pieces | 0 | Unit | PAQUETES |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRAMARSA - TRABAJOS MARITIMOS S.A. |
Agency | ADUANERA CAPRICORNIO S.A. AGENTES DE ADUANA | ||
Bank | 002 |
-
1HS Code
-
4Times
-
39202.58Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171213 | 4411920000 | ![]() |
- | HAMBURG | - | |
20171213 | 4411920000 | ![]() |
- | HAMBURG | - | |
20171010 | 4411920000 | ![]() |
- | HAMBURG | - | |
20171213 | 4411920000 | ![]() |
- | HAMBURG | - |